型号 Type | 通 径 Nominal diameter | 尺寸(mm) Size(mm) | |||||
D | D1 | 中D2 | L | H | H1 | ||
MVD-A | 32 | 42.4 | 53 | 70 | 56 | 307 | 83 |
40 | 48.3 | 53 | 70 | 56 | 307 | 83 | |
50 | 60.3 | 65 | 78 | 60 | 389 | 81 | |
65 | 76.1 | 81 | 91 | 70 | 416 | 88 | |
80 | 88.9 | 99 | 132 | 91 | 450 | 81 | |
100 | 108 | 120 | 156 | 107 | 488 | 81 |
Technical Parameters | |
Nominal Pressure(PN) | 2.5Mpa |
Test Pressure (PS) | 4.0MPa |
Supply Voltage | 24V |
Applicable Temperature | -50°C~+150°C |
Control Model | Digital ON/OFF signal |
Modulatinganaloguesignal:0-10V | |
Modulatinganaloguesignal:4-20mA | |
PLC Control Bus | |
Applicable Medium | Applicable to common nonflammable refrigerants including R717、R22( dependent on sealing material |